Call Logs
Track all outbound and inbound call activity
Client | Agent | Date & Time | Duration | Outcome | Notes |
|---|---|---|---|---|---|
| Ivan Petrov | Amara Dissanayake | May 31, 2026, 01:00 PM | 5 min | answered | Client interested, requested callback tomorrow |
| Fatima Hassan | Kavya Sharma | May 31, 2026, 12:30 PM | — | no answer | — |
| Amir Khalil | Kavya Sharma | May 30, 2026, 09:30 PM | 12 min | answered | Demo account created, explained platform features |
| Mohammed Al-Rashid | Roshan Fernando | May 30, 2026, 08:30 PM | 8 min | callback scheduled | Interested in increasing deposit, call back Monday |
| Mei Zhang | Kavya Sharma | May 30, 2026, 08:00 PM | 3 min | voicemail | — |
Rows per page
1–5 of 5