System Settings
Configure users, desks, statuses, KPI targets, and system preferences
User Management
Name | Email | Role | Desk | Status | Actions |
|---|---|---|---|---|---|
| Sarah Mitchell | sarah.mitchell@phoenixbpo.com | admin | All | Active | |
| James Perera | james.perera@phoenixbpo.com | Team Lead | d1 | Active | |
| Nimal Rajapaksha | nimal.raja@phoenixbpo.com | Team Lead | d2 | Active | |
| Kavya Sharma | kavya.sharma@phoenixbpo.com | agent | d1 | Active | |
| Roshan Fernando | roshan.f@phoenixbpo.com | agent | d1 | Active | |
| Amara Dissanayake | amara.d@phoenixbpo.com | agent | d2 | Active | |
| TEST EMPLOYEE | test@phoenixbpo.com | agent | d1 | Active |
Rows per page
1–7 of 7